Resellr Intelligence Menswear — Edition #15
Premium Menswear
Edition #15 · 09 June 2026
This Week's Menswear Briefing
[PLACEHOLDER] Umbro leads with 85.7% sell rate. Run without --no-api for real content.
Brand Leaderboard
| # | Brand | Sell Rate | Avg Sold | Days |
|---|---|---|---|---|
| 1 | Umbro | 85.7% | £22.33 | 0.8d |
| 2 | Ralph Lauren | 44.8% | £26.0 | 1.2d |
| 3 | Polo Ralph Lauren | 61.1% | £14.64 | 0.4d |
| 4 | Under Armour | 61.9% | £10.77 | 1.2d |
| 5 | Nike | 49.5% | £12.96 | 1.1d |
| 6 | adidas | 54.5% | £11.49 | 1.5d |
| 7 | The North Face | 53.3% | £11.13 | 1.6d |
| 8 | Zara | 58.3% | £9.14 | 1.6d |
| 9 | Next | 47.4% | £8.76 | 2.2d |
| 10 | Superdry | 57.1% | £5.88 | 0.8d |
Item Type Breakdown
| Type | Sell Rate | Avg Sold | Days |
|---|---|---|---|
| Shorts | 65.3% | £11.15 | 1.1d |
| Swimwear | 63.2% | £10.21 | 0.7d |
| Tops & Blouses | 51.9% | £11.57 | 1.1d |
| Activewear | 50.0% | £5.5 | 0.8d |
| Jackets & Coats | 43.9% | £24.86 | 2.0d |
| Jeans & Trousers | 28.0% | £15.85 | 2.3d |
| Knitwear | 26.0% | £19.07 | 1.9d |
Price Intelligence
| Bracket | Sell Rate | Listed | Sold |
|---|---|---|---|
| Under £5 | 43.2% | 287 listed | 124 sold |
| £5 – £10 | 48.5% | 301 listed | 146 sold |
| £10 – £20 | 43.0% | 337 listed | 145 sold |
| £20 – £35 | 46.5% | 172 listed | 80 sold |
| £35 – £50 | 37.3% | 67 listed | 25 sold |
| Over £50 | 25.7% | 74 listed | 19 sold |
Hidden Gems
The Avoid List
| # | Brand | Sell Rate | Reason |
|---|---|---|---|
| 1 | Tommy Hilfiger | 15.4% | Low sell rate |
| 2 | Levi's | 28.6% | Low sell rate |
| 3 | Marks & Spencer | 32.1% | Low sell rate |
| 4 | River Island | 38.5% | Low sell rate |
| 5 | Primark | 40.0% | Low sell rate |
| 6 | Ralph Lauren | 44.8% | Low sell rate |
| 7 | Next | 47.4% | Low sell rate |
| 8 | Nike | 49.5% | Low sell rate |
| 9 | The North Face | 53.3% | Low sell rate |
| 10 | adidas | 54.5% | Low sell rate |
Market Health
Sell Rate
43.5%
Avg Sold
£14.28
Tracked
1,238
[PLACEHOLDER] Market summary.
Placeholder guide
[PLACEHOLDER] Run without --no-api for the full guide.





